Mock Cool Whip has a low-calorie, low-carb, low-fat and average-protein content.
The food contains 6.6g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 4.4 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the low fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and low PUFA.
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 67, for Mock Cool Whip, and we advise that this food in moderation.
Calories from Protein | 39% | |
Calories from Fat | 2% | |
Calories from Carbs | 59% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 169.2 IU | 3.4% | Mid 40% | Average |
Retinol | 50 mcg | |||
Vitamin C | 7.7 mg | 12.8% | Top 30% | High |
Vitamin D | 30.8 IU | 7.7% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 26.9 mcg | 6.7% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 596.2 mg | 59.6% | Top 10% | Very High |
Iron | 0 mg | |||
Magnesium | 57.7 mg | 14.4% | Top 10% | Very High |
Phosphorus | 461.5 mg | 46.2% | Top 10% | Very High |
Potassium | 888.5 mg | 25.4% | Top 10% | Very High |
Sodium | 252.3 mg | 10.5% | Mid 40% | Average |
Zinc | 3.8 mg | 25.6% | Top 10% | Very High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 11.5 mcg | 16.5% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 25.4 g | 8.5% | Top 30% | High |
Dietary Fiber | 0 g | |||
Sugars | 20 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 16.9 g | 33.8% | Top 10% | Very High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 3.8 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.38 g | 0.59% | Bottom 10% | Very Low |
Saturated Fat | 0 g | |||
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 3.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 46 Calories from Fat 1
% Daily Value *
Total Fat 0.1 g 0.15%
Saturated Fat 0 g
Trans Fat
Cholesterol 2.4 mg 0.8%
Sodium 65.6 mg 2.7%
Total Carbohydrates 6.6 g 2.2%
Dietary Fiber 0 g
Sugars 5.2 g
Protein 4.4 g 8.8%
Vitamin A 0.9% Vitamin C 3.3%
Calcium 15.5% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 38
Protein 1.5 g | Carbs 6.4 g | Fat 0.72 g
Per Serving | Calories 333
Protein 24.1 g | Carbs 10.8 g | Fat 20.8 g
Per Serving | Calories 374
Protein 9.6 g | Carbs 31.6 g | Fat 26.4 g
Per Serving | Calories 414
Protein 20 g | Carbs 24.4 g | Fat 25.9 g
Per Serving | Calories 192
Protein 4.9 g | Carbs 11.3 g | Fat 14.5 g
Per Serving | Calories 92
Protein 1.3 g | Carbs 23.3 g | Fat 0.25 g
Per Serving | Calories 337
Protein 11.3 g | Carbs 45.2 g | Fat 14.6 g
Per Serving | Calories 153
Protein 7.2 g | Carbs 8.9 g | Fat 10.3 g