Mexican Corn Salad 2 has a low-calorie, average-carb, low-fat and average-protein content.
The food contains 18.5g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the bottom 20 percentile. This is for people watching their sugar intake. With 2.6 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the low fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet.
It belongs to Mexican cuisine. Ideally consumed as a Main Dish.
Based on the composite nutritive standing Mexican Corn Salad 2 has been given a composite ranking of 92, and on a regular basis.
Calories from Protein | 9% | |
Calories from Fat | 24% | |
Calories from Carbs | 67% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 142.5 IU | 2.8% | Top 30% | High |
Retinol | 0 mcg | |||
Vitamin C | 11.3 mg | 18.9% | Top 30% | High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.94 mg | 4.7% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 30.2 mcg | 7.5% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 11.3 mg | 1.1% | Bottom 30% | Low |
Iron | 0.94 mg | 5.2% | Mid 40% | Average |
Magnesium | 16 mg | 4% | Mid 40% | Average |
Phosphorus | 57.5 mg | 5.8% | Mid 40% | Average |
Potassium | 199.1 mg | 5.7% | Mid 40% | Average |
Sodium | 188.3 mg | 7.8% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0.94 mcg | 1.3% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 17.5 g | 5.8% | Mid 40% | Average |
Dietary Fiber | 2.1 g | 8.3% | Top 30% | High |
Sugars | 0.8 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.5 g | 4.9% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0.9 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 2.7 g | 4.2% | Bottom 30% | Low |
Saturated Fat | 0.38 g | 1.9% | Bottom 30% | Low |
Monounsaturated Fat | 1.9 g | |||
Polyunsaturated Fat | 0.9 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 98 Calories from Fat 26
% Daily Value *
Total Fat 2.9 g 4.5%
Saturated Fat 0.4 g 2%
Trans Fat
Cholesterol 0 mg
Sodium 199.6 mg 8.3%
Total Carbohydrates 18.5 g 6.2%
Dietary Fiber 2.2 g8.8%
Sugars 0.8 g
Protein 2.6 g 5.2%
Vitamin A 3% Vitamin C 20%
Calcium 1.2% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 58
Protein 1.9 g | Carbs 13.5 g | Fat 0.63 g
Per Serving | Calories 91
Protein 1.9 g | Carbs 11.5 g | Fat 5.1 g
Per Serving | Calories 152
Protein 3 g | Carbs 23.8 g | Fat 6.8 g
Per Serving | Calories 221
Protein 6.9 g | Carbs 16.9 g | Fat 15.1 g
Per Serving | Calories 405
Protein 20.3 g | Carbs 26.2 g | Fat 25.9 g
Per Serving | Calories 173
Protein 8.1 g | Carbs 15.6 g | Fat 8 g
Per Serving | Calories 115
Protein 14.4 g | Carbs 1.28 g | Fat 5.5 g
Per Serving | Calories 190
Protein 16.2 g | Carbs 10.2 g | Fat 9 g