Italian Pesto Chicken has a very high-calorie, average-carb, very high-fat and very high-protein content. It is a good source of Vitamin D and Niacin.
The food contains 34g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 25.8 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the very high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's high MUFA and average PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a very high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to Italian cuisine. Ideally consumed as a Main Dish.
Based on the composite nutritive standing Italian Pesto Chicken has been given a composite ranking of 28, and in moderation.
Calories from Protein | 18% | |
Calories from Fat | 58% | |
Calories from Carbs | 24% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 161.4 IU | 3.2% | Mid 40% | Average |
Retinol | 46.7 mcg | |||
Vitamin C | 1.2 mg | 2.1% | Mid 40% | Average |
Vitamin D | 25.5 IU | 6.4% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.9 mg | 9.3% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 14.3 mcg | 3.6% | Mid 40% | Average |
Folic Acid | 5 mcg | |||
Vitamin B12 | 0.31 mcg | 5.2% | Top 30% | High |
Pantothenic Acid | 0.31 mg | 3.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 62.3 mg | 6.2% | Top 30% | High |
Iron | 0.62 mg | 3.5% | Mid 40% | Average |
Magnesium | 11.5 mg | 2.9% | Bottom 30% | Low |
Phosphorus | 104 mg | 10.4% | Mid 40% | Average |
Potassium | 141.7 mg | 4% | Mid 40% | Average |
Sodium | 544.9 mg | 22.7% | Top 30% | High |
Zinc | 0.62 mg | 4.2% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 5 mcg | 7.1% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 10.6 g | 3.5% | Mid 40% | Average |
Dietary Fiber | 0 g | |||
Sugars | 6.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 8 g | 16.1% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0.3 mg | |||
Isoleucine | 0.3 mg | |||
Leucine | 0.3 mg | |||
Lysine | 0.6 mg | |||
Methionine | 0.3 mg | |||
Cystine | 0.3 mg | |||
Phenylalanine | 0.3 mg | |||
Tyrosine | 0.3 mg | |||
Valine | 0.6 mg | |||
Arginine | 0.6 mg | |||
Histidine | 0.3 mg | |||
Alanine | 0.3 mg | |||
Aspartic Acid | 0.6 mg | |||
Glutamic Acid | 1.6 mg | |||
Glycine | 0.3 mg | |||
Proline | 0.6 mg | |||
Serine | 0.3 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 11.2 g | 17.3% | Mid 40% | Average |
Saturated Fat | 3.3 g | 16.7% | Mid 40% | Average |
Monounsaturated Fat | 4.7 g | |||
Polyunsaturated Fat | 2.5 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.9 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 557 Calories from Fat 324
% Daily Value *
Total Fat 36 g 55.4%
Saturated Fat 10.7 g 53.5%
Trans Fat
Cholesterol 209.2 mg 69.7%
Sodium 1749.1 mg 72.9%
Total Carbohydrates 34 g 11.3%
Dietary Fiber 0 g
Sugars 20.7 g
Protein 25.8 g 51.6%
Vitamin A 10.4% Vitamin C 6.7%
Calcium 20% Iron 11.1%
*Based on a 2000 Calorie diet
Per 100g | Calories 2180
Protein 112 g | Carbs 174 g | Fat 116 g
Per Serving | Calories 284
Protein 18.5 g | Carbs 10.8 g | Fat 19.3 g
Per Serving | Calories 132
Protein 5.1 g | Carbs 22.4 g | Fat 2.7 g
Per Serving | Calories 165
Protein 5 g | Carbs 31 g | Fat 3 g
Per Serving | Calories 39
Protein 0.75 g | Carbs 9.6 g | Fat 0.13 g
Per Serving | Calories 179
Protein 13.8 g | Carbs 2.02 g | Fat 12.7 g
Per Serving | Calories 298
Protein 6.8 g | Carbs 28.6 g | Fat 17.5 g
Per Serving | Calories 153
Protein 2 g | Carbs 20.3 g | Fat 7.5 g