Homemade Puff Pastry Snack has a average-calorie, average-carb, high-fat and average-protein content. It is a good source of Vitamin D.
The food contains 20.8g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 6.4 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's average MUFA and low PUFA. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Snack.
Based on the composite nutritive standing Homemade Puff Pastry Snack has been given a composite ranking of 71, and in moderation.
Calories from Protein | 9% | |
Calories from Fat | 61% | |
Calories from Carbs | 30% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 177 IU | 3.5% | Mid 40% | Average |
Retinol | 4.6 mcg | |||
Vitamin C | 4.6 mg | 7.7% | Mid 40% | Average |
Vitamin D | 131 IU | 32.8% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 3.4 mg | 17.2% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 41.4 mcg | 10.3% | Top 30% | High |
Folic Acid | 31 mcg | |||
Vitamin B12 | 1.1 mcg | 19.2% | Top 10% | Very High |
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 11.5 mg | 1.1% | Bottom 30% | Low |
Iron | 1.1 mg | 6.4% | Mid 40% | Average |
Magnesium | 16.1 mg | 4% | Mid 40% | Average |
Phosphorus | 71.3 mg | 7.1% | Mid 40% | Average |
Potassium | 152.9 mg | 4.4% | Mid 40% | Average |
Sodium | 269.3 mg | 11.2% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 17.2 mcg | 24.6% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 23.9 g | 8% | Top 30% | High |
Dietary Fiber | 1.1 g | 4.6% | Mid 40% | Average |
Starch | 1.1 g | |||
Sugars | 0.9 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 7.4 g | 14.7% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 2.3 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 21.4 g | 32.9% | Top 30% | High |
Saturated Fat | 5.1 g | 25.3% | Top 30% | High |
Monounsaturated Fat | 12.6 g | |||
Polyunsaturated Fat | 2.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 46 g | |||
Ash | 1.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 276 Calories from Fat 167
% Daily Value *
Total Fat 18.6 g 28.6%
Saturated Fat 4.4 g 22%
Trans Fat
Cholesterol 3.8 mg 1.3%
Sodium 234.3 mg 9.8%
Total Carbohydrates 20.8 g 6.9%
Dietary Fiber 1 g4%
Sugars 0.8 g
Protein 6.4 g 12.8%
Vitamin A 3.1% Vitamin C 6.7%
Calcium 1% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 354
Protein 5.7 g | Carbs 38.9 g | Fat 19.4 g
Per Serving | Calories 240
Protein 6 g | Carbs 47.1 g | Fat 2.9 g
Per Serving | Calories 11
Protein 0.23 g | Carbs 1.72 g | Fat 0.34 g
Per Serving | Calories 1
Protein 0 g | Carbs 0.04 g | Fat 0.04 g