Hg's Tropical Treat Sorbet has a average-calorie, average-carb, low-fat and low-protein content. It is a good source of Vitamin C.
The food contains 29.2g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1.5 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the low fat content makes it suitable if you're on a low-fat diet plan. It's low MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has a low density of Sodium, thus making it suitable for a low-sodium diet.
Ideally consumed as a Dessert.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 88, for Hg's Tropical Treat Sorbet, and we advise that this food on a regular basis.
Calories from Protein | 5% | |
Calories from Fat | 3% | |
Calories from Carbs | 92% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0.61 IU | 0.01% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 36.4 mg | 60.6% | Top 10% | Very High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.61 mg | 3% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 43 mcg | 10.8% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 10.9 mg | 1.1% | Bottom 30% | Low |
Iron | 0 mg | |||
Magnesium | 10.3 mg | 2.6% | Bottom 30% | Low |
Phosphorus | 13.9 mg | 1.4% | Bottom 30% | Low |
Potassium | 167.9 mg | 4.8% | Mid 40% | Average |
Sodium | 4 mg | 0.2% | Bottom 10% | Very Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0.61 mcg | 0.87% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 17.7 g | 5.9% | Mid 40% | Average |
Dietary Fiber | 1.8 g | 7% | Top 30% | High |
Sugars | 14.8 g | |||
Glucose | 1.8 mg | |||
Fructose | 4.8 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 0.91 g | 1.8% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 0.24 g | 0.37% | Bottom 10% | Very Low |
Saturated Fat | 0.06 g | 0.3% | Bottom 30% | Low |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 115 Calories from Fat 4
% Daily Value *
Total Fat 0.4 g 0.62%
Saturated Fat 0.1 g 0.5%
Trans Fat
Cholesterol 0 mg
Sodium 6.6 mg 0.3%
Total Carbohydrates 29.2 g 9.7%
Dietary Fiber 2.9 g11.6%
Sugars 24.4 g
Protein 1.5 g 3%
Vitamin A 0% Vitamin C 100%
Calcium 1.8% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 105
Protein 1 g | Carbs 26.8 g | Fat 0.65 g
Per Serving | Calories 114
Protein 0.64 g | Carbs 18.5 g | Fat 3.1 g
Per Serving | Calories 208
Protein 0 g | Carbs 47.8 g | Fat 0 g
Per Serving | Calories 162
Protein 1.7 g | Carbs 41.9 g | Fat 0.62 g
Per Serving | Calories 404
Protein 11.4 g | Carbs 9.1 g | Fat 38.2 g
Per Serving | Calories 44
Protein 0.46 g | Carbs 11.7 g | Fat 0.2 g
Per Serving | Calories 329
Protein 5.4 g | Carbs 31.9 g | Fat 22 g
Per Serving | Calories 314
Protein 4 g | Carbs 41.7 g | Fat 15 g