Guacamole Rotel has a average-calorie, low-carb, average-fat and low-protein content. It is a good source of Vitamin C.
The food contains 10.3g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 2 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the average fat content makes it suitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong.
Ideally consumed as a Side Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 98, for Guacamole Rotel, and we advise that this food on a regular basis.
Calories from Protein | 6% | |
Calories from Fat | 66% | |
Calories from Carbs | 29% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 247.5 IU | 4.9% | Top 30% | High |
Retinol | 0 mcg | |||
Vitamin C | 8.9 mg | 14.8% | Top 30% | High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.3 mg | 6.3% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 44.9 mcg | 11.2% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.63 mg | 6.3% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 17.7 mg | 1.8% | Mid 40% | Average |
Iron | 0.63 mg | 3.5% | Mid 40% | Average |
Magnesium | 19 mg | 4.7% | Mid 40% | Average |
Phosphorus | 33.5 mg | 3.4% | Bottom 30% | Low |
Potassium | 286.1 mg | 8.2% | Top 30% | High |
Sodium | 183.8 mg | 7.7% | Mid 40% | Average |
Zinc | 0.63 mg | 4.2% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0.63 mcg | 0.9% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 6.5 g | 2.2% | Bottom 30% | Low |
Dietary Fiber | 3.1 g | 12.4% | Top 10% | Very High |
Sugars | 0.6 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.3 g | 2.5% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 6.6 g | 10.2% | Mid 40% | Average |
Saturated Fat | 0.89 g | 4.4% | Bottom 30% | Low |
Monounsaturated Fat | 4.4 g | |||
Polyunsaturated Fat | 0.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 1.3 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 132 Calories from Fat 95
% Daily Value *
Total Fat 10.5 g 16.2%
Saturated Fat 1.4 g 7%
Trans Fat
Cholesterol 0 mg
Sodium 290.4 mg 12.1%
Total Carbohydrates 10.3 g 3.4%
Dietary Fiber 4.9 g19.6%
Sugars 0.9 g
Protein 2 g 4%
Vitamin A 7.8% Vitamin C 23.3%
Calcium 2.8% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 224
Protein 2.7 g | Carbs 12.3 g | Fat 20 g
Per Serving | Calories 148
Protein 2.2 g | Carbs 11.8 g | Fat 11.6 g
Per Serving | Calories 114
Protein 1.7 g | Carbs 7.3 g | Fat 9.9 g
Per Serving | Calories 129
Protein 1.8 g | Carbs 7.6 g | Fat 11.5 g
Per Serving | Calories 47
Protein 0.99 g | Carbs 4.6 g | Fat 2.9 g
Per Serving | Calories 151
Protein 5.1 g | Carbs 26 g | Fat 1.9 g
Per Serving | Calories 55
Protein 1.1 g | Carbs 8.7 g | Fat 2.2 g
Per Serving | Calories 104
Protein 4.7 g | Carbs 7.9 g | Fat 6.3 g