Grilled Salmon Filets With Dill Sauce has a average-calorie, low-carb, high-fat and low-protein content.
The food contains 8.9g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1.3 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Grilled Salmon Filets With Dill Sauce has been given a composite ranking of 39, and in moderation.
Calories from Protein | 2% | |
Calories from Fat | 83% | |
Calories from Carbs | 15% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 635.6 IU | 12.7% | Top 10% | Very High |
Retinol | 74 mcg | |||
Vitamin C | 5.5 mg | 9.1% | Mid 40% | Average |
Vitamin D | 6.8 IU | 1.7% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 13.7 mcg | 3.4% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 58.9 mg | 5.9% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 8.2 mg | 2.1% | Bottom 30% | Low |
Phosphorus | 60.3 mg | 6% | Mid 40% | Average |
Potassium | 95.9 mg | 2.7% | Mid 40% | Average |
Sodium | 707.9 mg | 29.5% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 1.4 mcg | 2% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 12.2 g | 4.1% | Mid 40% | Average |
Dietary Fiber | 0.27 g | 1.1% | Bottom 30% | Low |
Starch | 0 g | |||
Sugars | 2.7 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.8 g | 3.6% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 31 g | 47.6% | Top 10% | Very High |
Saturated Fat | 8.4 g | 41.8% | Top 30% | High |
Monounsaturated Fat | 12.3 g | |||
Polyunsaturated Fat | 8.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 54.8 g | |||
Ash | 2.7 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 239 Calories from Fat 203
% Daily Value *
Total Fat 22.6 g 34.8%
Saturated Fat 6.1 g 30.5%
Trans Fat
Cholesterol 20.2 mg 6.7%
Sodium 516.8 mg 21.5%
Total Carbohydrates 8.9 g 3%
Dietary Fiber 0.2 g0.8%
Sugars 2 g
Protein 1.3 g 2.6%
Vitamin A 9.3% Vitamin C 6.7%
Calcium 4.3% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 165
Protein 18.7 g | Carbs 0.36 g | Fat 9.4 g
Per Serving | Calories 114
Protein 18 g | Carbs 0.9 g | Fat 3.8 g
Per Serving | Calories 131
Protein 18.4 g | Carbs 1.78 g | Fat 5.2 g
Per Serving | Calories 156
Protein 17.5 g | Carbs 0.36 g | Fat 9 g
Per Serving | Calories 183
Protein 5 g | Carbs 30.1 g | Fat 5.7 g
Per Serving | Calories 105
Protein 12.1 g | Carbs 2.15 g | Fat 5.1 g
Per Serving | Calories 232
Protein 15.5 g | Carbs 1.26 g | Fat 17.6 g
Per Serving | Calories 232
Protein 13 g | Carbs 15.2 g | Fat 13.8 g