Fettuccine With Cashew Cream has a average-calorie, average-carb, average-fat and high-protein content. It is a good source of Thiamin and Folate.
The food contains 46.9g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 12.4 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Moreover, the average fat content makes it suitable if you're on a low-fat diet plan. It's average MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. Besides other nutrients, it is high in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Fettuccine With Cashew Cream has been given a composite ranking of 80, and on a regular basis.
Calories from Protein | 14% | |
Calories from Fat | 33% | |
Calories from Carbs | 53% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 34.2 IU | 0.7% | Mid 40% | Average |
Retinol | 9.2 mcg | |||
Vitamin C | 0.38 mg | 0.64% | Mid 40% | Average |
Vitamin D | 3.1 IU | 0.8% | Mid 40% | Average |
Thiamin | 0.38 mg | 25.6% | Top 10% | Very High |
Riboflavin | 0 mg | |||
Niacin | 1.5 mg | 7.7% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 56.5 mcg | 14.1% | Top 30% | High |
Folic Acid | 47.3 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.38 mg | 3.8% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 39.6 mg | 4% | Mid 40% | Average |
Iron | 1.2 mg | 6.4% | Mid 40% | Average |
Magnesium | 31.5 mg | 7.9% | Top 30% | High |
Phosphorus | 98.1 mg | 9.8% | Mid 40% | Average |
Potassium | 68.1 mg | 1.9% | Bottom 30% | Low |
Sodium | 110.7 mg | 4.6% | Mid 40% | Average |
Zinc | 0.77 mg | 5.1% | Mid 40% | Average |
Copper | 0.38 mg | 19.2% | Top 10% | Very High |
Manganese | 0.38 mg | 19.2% | Top 30% | High |
Selenium | 16.2 mcg | 23.1% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 18 g | 6% | Mid 40% | Average |
Dietary Fiber | 0.96 g | 3.8% | Mid 40% | Average |
Sugars | 0.6 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.8 g | 9.5% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0.4 mg | |||
Leucine | 0.4 mg | |||
Lysine | 0.4 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.4 mg | |||
Tyrosine | 0 mg | |||
Valine | 0.4 mg | |||
Arginine | 0.4 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.4 mg | |||
Glutamic Acid | 1.5 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0.4 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 5 g | 7.7% | Mid 40% | Average |
Saturated Fat | 1.3 g | 6.3% | Mid 40% | Average |
Monounsaturated Fat | 2.3 g | |||
Polyunsaturated Fat | 0.8 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.8 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 350 Calories from Fat 117
% Daily Value *
Total Fat 13 g 20%
Saturated Fat 3.3 g 16.5%
Trans Fat
Cholesterol 51.9 mg 17.3%
Sodium 287.7 mg 12%
Total Carbohydrates 46.9 g 15.6%
Dietary Fiber 2.5 g10%
Sugars 1.5 g
Protein 12.4 g 24.8%
Vitamin A 1.8% Vitamin C 1.7%
Calcium 10.3% Iron 16.7%
*Based on a 2000 Calorie diet
Per Serving | Calories 7
Protein 0.8 g | Carbs 2.5 g | Fat 2 g
Per Serving | Calories 106
Protein 2 g | Carbs 11.1 g | Fat 6.5 g
Per Serving | Calories 307
Protein 6 g | Carbs 38.5 g | Fat 14.7 g
Per Serving | Calories 241
Protein 6.5 g | Carbs 14.5 g | Fat 19.2 g