Crock Pot French Chicken has a very high-calorie, high-carb, high-fat and very high-protein content. It is a good source of Vitamin B6, Thiamin, Niacin, Folate and Pantothenic Acid.
The food contains 65.2g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 42.1 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
On top of that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and average PUFA.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
It belongs to French cuisine. Ideally consumed as a Main Dish.
Based on the composite nutritive standing Crock Pot French Chicken has been given a composite ranking of 57, and in moderation.
| Calories from Protein | 26% | |
| Calories from Fat | 33% | |
| Calories from Carbs | 41% |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Vitamin A | 64.8 IU | 1.3% | Mid 40% | Average |
| Retinol | 6.7 mcg | |||
| Vitamin C | 1.2 mg | 2% | Mid 40% | Average |
| Vitamin D | 2.4 IU | 0.6% | Mid 40% | Average |
| Thiamin | 0.31 mg | 20.4% | Top 10% | Very High |
| Riboflavin | 0 mg | |||
| Niacin | 5.5 mg | 27.5% | Top 10% | Very High |
| Vitamin B6 | 0.31 mg | 15.3% | Top 30% | High |
| Folate | 34.6 mcg | 8.6% | Top 30% | High |
| Folic Acid | 27.8 mcg | |||
| Vitamin B12 | 0.31 mcg | 5.1% | Top 30% | High |
| Pantothenic Acid | 0.92 mg | 9.2% | Top 10% | Very High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Calcium | 15.9 mg | 1.6% | Bottom 30% | Low |
| Iron | 0.92 mg | 5.1% | Mid 40% | Average |
| Magnesium | 22.3 mg | 5.6% | Mid 40% | Average |
| Phosphorus | 131.5 mg | 13.1% | Mid 40% | Average |
| Potassium | 232.4 mg | 6.6% | Top 30% | High |
| Sodium | 241.2 mg | 10% | Mid 40% | Average |
| Zinc | 0.61 mg | 4.1% | Mid 40% | Average |
| Copper | 0 mg | |||
| Manganese | 0 mg | |||
| Selenium | 15.3 mcg | 21.8% | Top 30% | High |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Carbohydrate | 19.9 g | 6.6% | Mid 40% | Average |
| Dietary Fiber | 0.06 g | 0.24% | Bottom 10% | Very Low |
| Sugars | 9.4 g | |||
| Glucose | 1.2 mg | |||
| Fructose | 0.9 mg | |||
| Lactose | 0 mg | |||
| Maltose | 0 mg | |||
| Galactose | 0 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Protein | 12.9 g | 25.7% | Top 30% | High |
| Tryptophan | 0 mg | |||
| Threonine | 0.6 mg | |||
| Isoleucine | 0.6 mg | |||
| Leucine | 0.6 mg | |||
| Lysine | 0.9 mg | |||
| Methionine | 0.3 mg | |||
| Cystine | 0.3 mg | |||
| Phenylalanine | 0.6 mg | |||
| Tyrosine | 0.3 mg | |||
| Valine | 0.6 mg | |||
| Arginine | 0.6 mg | |||
| Histidine | 0.3 mg | |||
| Alanine | 0.6 mg | |||
| Aspartic Acid | 0.9 mg | |||
| Glutamic Acid | 2.1 mg | |||
| Glycine | 0.6 mg | |||
| Proline | 0.6 mg | |||
| Serine | 0.6 mg |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Total Fat | 7.1 g | 10.9% | Mid 40% | Average |
| Saturated Fat | 1 g | 5.2% | Mid 40% | Average |
| Monounsaturated Fat | 1.5 g | |||
| Polyunsaturated Fat | 3.1 g |
| Name | Amount | %DV | Rank | Interpretation |
|---|---|---|---|---|
| Alcohol | 0 g | |||
| Ash | 1.2 g | |||
| Caffeine | 0 mg | |||
| Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 644 Calories from Fat 208
% Daily Value *
Total Fat 23.1 g 35.5%
Saturated Fat 3.4 g 17%
Trans Fat
Cholesterol 130.7 mg 43.6%
Sodium 788.7 mg 32.9%
Total Carbohydrates 65.2 g 21.7%
Dietary Fiber 0.2 g0.8%
Sugars 30.9 g
Protein 42.1 g 84.2%
Vitamin A 4.2% Vitamin C 6.7%
Calcium 5.2% Iron 16.7%
*Based on a 2000 Calorie diet
Per Serving | Calories 152
Protein 24.5 g | Carbs 6.9 g | Fat 2.2 g
Per Serving | Calories 260
Protein 7.7 g | Carbs 42.2 g | Fat 6.5 g
Per Serving | Calories 191
Protein 14.4 g | Carbs 4.8 g | Fat 12.5 g
Per Serving | Calories 109
Protein 1.3 g | Carbs 22.8 g | Fat 1.3 g
Per Serving | Calories 194
Protein 14.5 g | Carbs 6.1 g | Fat 12.1 g
Per Serving | Calories 172
Protein 11.9 g | Carbs 19.2 g | Fat 5 g
Per Serving | Calories 421
Protein 16.9 g | Carbs 37.8 g | Fat 22.4 g
Per Serving | Calories 196
Protein 10.1 g | Carbs 5.8 g | Fat 11.9 g