Citrus-Soy Chicken Wings has a average-calorie, average-carb, high-fat and high-protein content. It is a good source of Niacin.
The food contains 16.7g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 18.7 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and average PUFA.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. Besides other nutrients, it is average in Magnesium, which is an essential micronutrient needed to keep muscle and nerve functioning normal and heart beat rhythmic. It also helps to support a healthy immune system, and keeps bones strong. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 32, for Citrus-Soy Chicken Wings, and we advise that this food in moderation.
Calories from Protein | 27% | |
Calories from Fat | 48% | |
Calories from Carbs | 25% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 125.2 IU | 2.5% | Mid 40% | Average |
Retinol | 25.2 mcg | |||
Vitamin C | 5.7 mg | 9.4% | Mid 40% | Average |
Vitamin D | 1.9 IU | 0.5% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 3.8 mg | 18.9% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 6.9 mcg | 1.7% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.63 mg | 6.3% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 11.3 mg | 1.1% | Bottom 30% | Low |
Iron | 0.63 mg | 3.5% | Mid 40% | Average |
Magnesium | 16.4 mg | 4.1% | Mid 40% | Average |
Phosphorus | 91.2 mg | 9.1% | Mid 40% | Average |
Potassium | 137.7 mg | 3.9% | Mid 40% | Average |
Sodium | 698.7 mg | 29.1% | Top 10% | Very High |
Zinc | 0.63 mg | 4.2% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 9.4 mcg | 13.5% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 10.5 g | 3.5% | Mid 40% | Average |
Dietary Fiber | 0.13 g | 0.5% | Bottom 30% | Low |
Sugars | 7.2 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 11.8 g | 23.5% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0.6 mg | |||
Isoleucine | 0.6 mg | |||
Leucine | 0.6 mg | |||
Lysine | 0.6 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0.6 mg | |||
Tyrosine | 0.6 mg | |||
Valine | 0.6 mg | |||
Arginine | 0.6 mg | |||
Histidine | 0.6 mg | |||
Alanine | 0.6 mg | |||
Aspartic Acid | 1.3 mg | |||
Glutamic Acid | 1.9 mg | |||
Glycine | 0.6 mg | |||
Proline | 0 mg | |||
Serine | 0.6 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 9.1 g | 14% | Mid 40% | Average |
Saturated Fat | 2.5 g | 12.6% | Mid 40% | Average |
Monounsaturated Fat | 3.8 g | |||
Polyunsaturated Fat | 1.9 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 1.9 g | |||
Ash | 2.5 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 295 Calories from Fat 131
% Daily Value *
Total Fat 14.5 g 22.3%
Saturated Fat 4 g 20%
Trans Fat
Cholesterol 69.9 mg 23.3%
Sodium 1110.9 mg 46.3%
Total Carbohydrates 16.7 g 5.6%
Dietary Fiber 0.2 g0.8%
Sugars 11.4 g
Protein 18.7 g 37.4%
Vitamin A 4% Vitamin C 15%
Calcium 1.8% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 243
Protein 17.6 g | Carbs 9.2 g | Fat 14.9 g
Per Serving | Calories 278
Protein 0.67 g | Carbs 70.9 g | Fat 0 g
Per Serving | Calories 433
Protein 31.4 g | Carbs 2.4 g | Fat 32.3 g
Per Serving | Calories 231
Protein 13.9 g | Carbs 5.3 g | Fat 15.2 g
Per Serving | Calories 148
Protein 14.5 g | Carbs 4.3 g | Fat 7.5 g
Per Serving | Calories 178
Protein 11.2 g | Carbs 23.4 g | Fat 4.4 g
Per Serving | Calories 241
Protein 8.8 g | Carbs 26.1 g | Fat 11.5 g
Per Serving | Calories 225
Protein 15.3 g | Carbs 5.8 g | Fat 15.2 g