Chicken Casserole 12 has a average-calorie, average-carb, average-fat and average-protein content. It is a good source of Folate.
The food contains 49.8g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 6.7 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and average PUFA.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing Chicken Casserole 12 has been given a composite ranking of 72, and in moderation.
Calories from Protein | 8% | |
Calories from Fat | 33% | |
Calories from Carbs | 59% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 97.4 IU | 1.9% | Mid 40% | Average |
Retinol | 9.8 mcg | |||
Vitamin C | 3.1 mg | 5.2% | Mid 40% | Average |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 2.1 mg | 10.4% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 47.2 mcg | 11.8% | Top 30% | High |
Folic Acid | 28 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.52 mg | 5.2% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 33.7 mg | 3.4% | Mid 40% | Average |
Iron | 1 mg | 5.8% | Mid 40% | Average |
Magnesium | 21.2 mg | 5.3% | Mid 40% | Average |
Phosphorus | 77.7 mg | 7.8% | Mid 40% | Average |
Potassium | 378.8 mg | 10.8% | Top 10% | Very High |
Sodium | 516.7 mg | 21.5% | Top 30% | High |
Zinc | 0.52 mg | 3.5% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0.52 mg | 25.9% | Top 30% | High |
Selenium | 6.7 mcg | 9.6% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 25.8 g | 8.6% | Top 30% | High |
Dietary Fiber | 1.3 g | 5.2% | Mid 40% | Average |
Sugars | 1.9 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 3.5 g | 6.9% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.5 mg | |||
Glutamic Acid | 0.5 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 6.5 g | 10% | Mid 40% | Average |
Saturated Fat | 1.2 g | 6% | Mid 40% | Average |
Monounsaturated Fat | 2.6 g | |||
Polyunsaturated Fat | 2.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 336 Calories from Fat 114
% Daily Value *
Total Fat 12.6 g 19.4%
Saturated Fat 2.3 g 11.5%
Trans Fat
Cholesterol 8.7 mg 2.9%
Sodium 997.2 mg 41.6%
Total Carbohydrates 49.8 g 16.6%
Dietary Fiber 2.5 g10%
Sugars 3.7 g
Protein 6.7 g 13.4%
Vitamin A 3.8% Vitamin C 10%
Calcium 6.5% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 271
Protein 19.4 g | Carbs 2.39 g | Fat 20.1 g
Per Serving | Calories 362
Protein 14.3 g | Carbs 13.1 g | Fat 28.1 g
Per Serving | Calories 169
Protein 11.6 g | Carbs 20.8 g | Fat 3.8 g
Per Serving | Calories 129
Protein 9.2 g | Carbs 1.69 g | Fat 9.3 g
Per Serving | Calories 205
Protein 13.7 g | Carbs 10.7 g | Fat 11.7 g
Per Serving | Calories 151
Protein 9.4 g | Carbs 11 g | Fat 8.1 g
Per Serving | Calories 194
Protein 17.6 g | Carbs 6.5 g | Fat 10.7 g
Per Serving | Calories 155
Protein 6.8 g | Carbs 23.5 g | Fat 4.2 g