Caramelized Milk (Cajeta or Dulce de Leche) has a very high-calorie, very high-carb, very high-fat and very high-protein content.
The food contains 290.9g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and very high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the top 10 percentile. This is often undesirable for people watching their sugar intake. With 42.3 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its very high fat content, it could be unsuitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet.
It belongs to Mexican cuisine.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 10, for Caramelized Milk (Cajeta or Dulce de Leche), and we advise that this food sparingly.
Calories from Protein | 10% | |
Calories from Fat | 24% | |
Calories from Carbs | 66% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 0 IU | |||
Retinol | 0 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 0 mcg | |||
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 0 mg | |||
Iron | 0 mg | |||
Magnesium | 0 mg | |||
Phosphorus | 0 mg | |||
Potassium | 0 mg | |||
Sodium | 127 mg | 5.3% | Mid 40% | Average |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0 mcg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 54.4 g | 18.1% | Top 10% | Very High |
Dietary Fiber | 0 g | |||
Sugars | 54.4 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 7.9 g | 15.8% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 8.7 g | 13.4% | Mid 40% | Average |
Saturated Fat | 5.5 g | 27.4% | Top 30% | High |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 0 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 0 g | |||
Ash | 0 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 1717 Calories from Fat 418
% Daily Value *
Total Fat 46.5 g 71.5%
Saturated Fat 29.3 g 146.5%
Trans Fat
Cholesterol 181.8 mg 60.6%
Sodium 679.2 mg 28.3%
Total Carbohydrates 290.9 g 97%
Dietary Fiber 0 g
Sugars 290.9 g
Protein 42.3 g 84.6%
Vitamin A Vitamin C
Calcium Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 92
Protein 2.9 g | Carbs 13.6 g | Fat 3.2 g
Per Serving | Calories 173
Protein 3.5 g | Carbs 23.6 g | Fat 7.2 g
Per Serving | Calories 12
Protein 0.54 g | Carbs 1.26 g | Fat 0.59 g
Per Serving | Calories 68
Protein 2.7 g | Carbs 8.1 g | Fat 2.7 g
Per Serving | Calories 25
Protein 1.9 g | Carbs 1.58 g | Fat 1.2 g
Per Serving | Calories 256
Protein 12.9 g | Carbs 25 g | Fat 12.2 g
Per Serving | Calories 221
Protein 8.1 g | Carbs 17.9 g | Fat 13 g
Per Serving | Calories 161
Protein 10.4 g | Carbs 8.8 g | Fat 7.6 g