Cantaloupe Soup 1 has a average-calorie, average-carb, average-fat and low-protein content. It is a good source of Vitamin C.
The food contains 18.5g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 2.2 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and low PUFA.
It is also rich in Vitamin C, whose benefits include, but are not limited to protection against immune system deficiencies, cardiovascular disease, prenatal health problems, eye disease, and even skin wrinkling.
It has a low density of Sodium, thus making it suitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat.
Our comprehensive nutrition ranking methodology, which inspects every nutrition element that this food is composed of, comes up with a nutrition ranking of 52, for Cantaloupe Soup 1, and we advise that this food in moderation.
Calories from Protein | 5% | |
Calories from Fat | 55% | |
Calories from Carbs | 40% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 3.5 IU | 0.1% | Mid 40% | Average |
Retinol | 83.9 mcg | |||
Vitamin C | 52.4 mg | 87.4% | Top 10% | Very High |
Vitamin D | 5.6 IU | 1.4% | Mid 40% | Average |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0.7 mg | 3.5% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 30.8 mcg | 7.7% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 35 mg | 3.5% | Mid 40% | Average |
Iron | 0 mg | |||
Magnesium | 16.1 mg | 4% | Mid 40% | Average |
Phosphorus | 32.2 mg | 3.2% | Bottom 30% | Low |
Potassium | 331.5 mg | 9.5% | Top 10% | Very High |
Sodium | 50.4 mg | 2.1% | Bottom 30% | Low |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 0.7 mcg | 1% | Bottom 30% | Low |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 12.9 g | 4.3% | Mid 40% | Average |
Dietary Fiber | 1.6 g | 6.4% | Mid 40% | Average |
Sugars | 11.3 g | |||
Glucose | 1.4 mg | |||
Fructose | 2.1 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 1.5 g | 3.1% | Bottom 30% | Low |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 7.9 g | 12.2% | Mid 40% | Average |
Saturated Fat | 4.8 g | 24.1% | Top 30% | High |
Monounsaturated Fat | 2.1 g | |||
Polyunsaturated Fat | 0.7 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.7 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 175 Calories from Fat 101
% Daily Value *
Total Fat 11.3 g 17.4%
Saturated Fat 6.9 g 34.5%
Trans Fat
Cholesterol 40.7 mg 13.6%
Sodium 72.1 mg 3%
Total Carbohydrates 18.5 g 6.2%
Dietary Fiber 2.3 g9.2%
Sugars 16.2 g
Protein 2.2 g 4.4%
Vitamin A 0.1% Vitamin C 125%
Calcium 5% Iron
*Based on a 2000 Calorie diet
Per Serving | Calories 123
Protein 1.5 g | Carbs 12.9 g | Fat 7.9 g
Per Serving | Calories 117
Protein 0 g | Carbs 34.3 g | Fat 0 g
Per Serving | Calories 70
Protein 0.67 g | Carbs 15.7 g | Fat 0.56 g
Per Serving | Calories 46
Protein 1.4 g | Carbs 10.3 g | Fat 0.19 g
Per Serving | Calories 121
Protein 2.5 g | Carbs 11.7 g | Fat 7.6 g
Per Serving | Calories 200
Protein 17.6 g | Carbs 3.3 g | Fat 12 g
Per Serving | Calories 214
Protein 7.4 g | Carbs 11.2 g | Fat 16.3 g
Per Serving | Calories 154
Protein 11.2 g | Carbs 4.9 g | Fat 10 g