Broiled Roughy or Something has a high-calorie, low-carb, high-fat and very high-protein content. It is a good source of Vitamin B6, Vitamin B12, Vitamin D and Niacin.
The food contains 4.1g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its low sugar content puts it in the bottom 20 percentile. This is a good thing for people watching their sugar intake. With 46.2 gms of protein, it is very high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
However, the high fat content makes it unsuitable if you're on a low-fat diet plan. It's average MUFA and average PUFA.
It a good source of Vitamin B6 and Vitamin B12.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet. It is also high in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also a very high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Based on the composite nutritive standing Broiled Roughy or Something has been given a composite ranking of 19, and sparingly.
Calories from Protein | 48% | |
Calories from Fat | 48% | |
Calories from Carbs | 4% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 403.3 IU | 8.1% | Top 30% | High |
Retinol | 98 mcg | |||
Vitamin C | 3.9 mg | 6.5% | Mid 40% | Average |
Vitamin D | 61.4 IU | 15.4% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 3.3 mg | 16.3% | Top 30% | High |
Vitamin B6 | 0.65 mg | 32.7% | Top 10% | Very High |
Folate | 13.7 mcg | 3.4% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 1.3 mcg | 21.8% | Top 10% | Very High |
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 113.1 mg | 11.3% | Top 30% | High |
Iron | 0.65 mg | 3.6% | Mid 40% | Average |
Magnesium | 53.6 mg | 13.4% | Top 10% | Very High |
Phosphorus | 227.5 mg | 22.7% | Top 10% | Very High |
Potassium | 313.7 mg | 9% | Top 10% | Very High |
Sodium | 364.7 mg | 15.2% | Top 30% | High |
Zinc | 1.3 mg | 8.7% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 45.8 mcg | 65.4% | Top 10% | Very High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 2.68 g | 0.9% | Bottom 30% | Low |
Dietary Fiber | 0.07 g | 0.26% | Bottom 10% | Very Low |
Sugars | 0.7 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 30.2 g | 60.4% | Top 10% | Very High |
Tryptophan | 0.7 mg | |||
Threonine | 1.3 mg | |||
Isoleucine | 1.3 mg | |||
Leucine | 1.3 mg | |||
Lysine | 2.6 mg | |||
Methionine | 0.7 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 1.3 mg | |||
Tyrosine | 1.3 mg | |||
Valine | 1.3 mg | |||
Arginine | 2 mg | |||
Histidine | 0.7 mg | |||
Alanine | 2 mg | |||
Aspartic Acid | 3.3 mg | |||
Glutamic Acid | 4.6 mg | |||
Glycine | 1.3 mg | |||
Proline | 1.3 mg | |||
Serine | 1.3 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 13.3 g | 20.4% | Top 30% | High |
Saturated Fat | 6.7 g | 33.7% | Top 30% | High |
Monounsaturated Fat | 3.3 g | |||
Polyunsaturated Fat | 2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 391 Calories from Fat 182
% Daily Value *
Total Fat 20.3 g 31.2%
Saturated Fat 10.3 g 51.5%
Trans Fat
Cholesterol 143.4 mg 47.8%
Sodium 558 mg 23.3%
Total Carbohydrates 4.1 g 1.4%
Dietary Fiber 0.1 g0.4%
Sugars 1.1 g
Protein 46.2 g 92.4%
Vitamin A 12.3% Vitamin C 10%
Calcium 17.3% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 274
Protein 7 g | Carbs 46.4 g | Fat 6.9 g
Per Serving | Calories 129
Protein 17.8 g | Carbs 10.3 g | Fat 1.5 g
Per Serving | Calories 41
Protein 1.8 g | Carbs 9 g | Fat 0.13 g
Per Serving | Calories 30
Protein 0 g | Carbs 7.8 g | Fat 0 g
Per Serving | Calories 149
Protein 20.6 g | Carbs 0.11 g | Fat 6.9 g
Per Serving | Calories 10
Protein 0.71 g | Carbs 0.64 g | Fat 0.45 g
Per Serving | Calories 34
Protein 1.4 g | Carbs 4.7 g | Fat 1.1 g
Per Serving | Calories 116
Protein 18.9 g | Carbs 2.35 g | Fat 3.4 g