braised duck legs has a average-calorie, average-carb, average-fat and average-protein content. It is a good source of Niacin.
The food contains 16.4g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and average in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 8.1 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its average fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has an average density of Sodium, it is suitable if you are aiming for a healthy, low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Main Dish.
Based on the composite nutritive standing braised duck legs has been given a composite ranking of 77, and in moderation.
Calories from Protein | 25% | |
Calories from Fat | 25% | |
Calories from Carbs | 50% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 1 IU | 0% | Mid 40% | Average |
Retinol | 1 mcg | |||
Vitamin C | 2.4 mg | 4% | Mid 40% | Average |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 2.1 mg | 10.3% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 10 mcg | 2.5% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 17.2 mg | 1.7% | Mid 40% | Average |
Iron | 0.69 mg | 3.8% | Mid 40% | Average |
Magnesium | 14.8 mg | 3.7% | Mid 40% | Average |
Phosphorus | 50.5 mg | 5.1% | Mid 40% | Average |
Potassium | 309.3 mg | 8.8% | Top 10% | Very High |
Sodium | 154.5 mg | 6.4% | Mid 40% | Average |
Zinc | 0.34 mg | 2.3% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 2.4 mcg | 3.4% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 5.6 g | 1.9% | Bottom 30% | Low |
Dietary Fiber | 0.34 g | 1.4% | Bottom 30% | Low |
Sugars | 2.4 g | |||
Glucose | 0.3 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 2.8 g | 5.6% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 1.2 g | 1.9% | Bottom 30% | Low |
Saturated Fat | 0.31 g | 1.5% | Bottom 30% | Low |
Monounsaturated Fat | 0.7 g | |||
Polyunsaturated Fat | 0.3 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 1 g | |||
Ash | 1 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 155 Calories from Fat 33
% Daily Value *
Total Fat 3.6 g 5.5%
Saturated Fat 0.9 g 4.5%
Trans Fat
Cholesterol 9 mg 3%
Sodium 449.7 mg 18.7%
Total Carbohydrates 16.4 g 5.5%
Dietary Fiber 1 g4%
Sugars 6.9 g
Protein 8.1 g 16.2%
Vitamin A 0.1% Vitamin C 11.7%
Calcium 5% Iron 11.1%
*Based on a 2000 Calorie diet
Per Serving | Calories 128
Protein 1.6 g | Carbs 18.2 g | Fat 5.7 g
Per Serving | Calories 242
Protein 6.9 g | Carbs 7.3 g | Fat 20.4 g
Per Serving | Calories 604
Protein 17.2 g | Carbs 0.31 g | Fat 58.7 g
Per Serving | Calories 286
Protein 6 g | Carbs 15.4 g | Fat 22.6 g
Per Serving | Calories 257
Protein 17.9 g | Carbs 17.8 g | Fat 13 g
Per Serving | Calories 42
Protein 2.5 g | Carbs 2.43 g | Fat 2.6 g
Per Serving | Calories 175
Protein 6.9 g | Carbs 14 g | Fat 10.2 g
Per Serving | Calories 216
Protein 10.9 g | Carbs 12.1 g | Fat 13.7 g