BLT Dip 12 has a very high-calorie, low-carb, very high-fat and high-protein content.
The food contains 12g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 10.1 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the very high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's high MUFA and average PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items. It is also ranked in the top 10 percentile in terms of its Monounsaturated Fat content, which are considered among "good fats".
It has a high density of Sodium, thus making it unsuitable for a low-sodium diet. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Side Dish.
Based on the composite nutritive standing BLT Dip 12 has been given a composite ranking of 32, and in moderation.
Calories from Protein | 7% | |
Calories from Fat | 85% | |
Calories from Carbs | 8% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 313.4 IU | 6.3% | Top 30% | High |
Retinol | 44.7 mcg | |||
Vitamin C | 2.2 mg | 3.7% | Mid 40% | Average |
Vitamin D | 30.7 IU | 7.7% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.7 mg | 8.4% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 6.7 mcg | 1.7% | Bottom 30% | Low |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0.56 mcg | 9.3% | Top 30% | High |
Pantothenic Acid | 0.56 mg | 5.6% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 31.8 mg | 3.2% | Mid 40% | Average |
Iron | 0.56 mg | 3.1% | Mid 40% | Average |
Magnesium | 9.5 mg | 2.4% | Bottom 30% | Low |
Phosphorus | 113.4 mg | 11.3% | Mid 40% | Average |
Potassium | 153.1 mg | 4.4% | Mid 40% | Average |
Sodium | 525.4 mg | 21.9% | Top 30% | High |
Zinc | 0.56 mg | 3.7% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 9.5 mcg | 13.6% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 6.7 g | 2.2% | Mid 40% | Average |
Dietary Fiber | 0.17 g | 0.67% | Bottom 30% | Low |
Starch | 0 g | |||
Sugars | 2.5 g | |||
Sucrose | 0 mg | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 5.6 g | 11.3% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0.6 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0.6 mg | |||
Arginine | 0.6 mg | |||
Histidine | 0 mg | |||
Alanine | 0.6 mg | |||
Aspartic Acid | 0.6 mg | |||
Glutamic Acid | 1.1 mg | |||
Glycine | 0.6 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 30.6 g | 47% | Top 10% | Very High |
Saturated Fat | 9.8 g | 49.2% | Top 30% | High |
Monounsaturated Fat | 11.7 g | |||
Polyunsaturated Fat | 6.1 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Water | 54.2 g | |||
Ash | 1.7 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 578 Calories from Fat 492
% Daily Value *
Total Fat 54.7 g 84.2%
Saturated Fat 17.6 g 88%
Trans Fat
Cholesterol 81.5 mg 27.2%
Sodium 940.5 mg 39.2%
Total Carbohydrates 12 g 4%
Dietary Fiber 0.3 g1.2%
Sugars 4.4 g
Protein 10.1 g 20.2%
Vitamin A 11.2% Vitamin C 6.7%
Calcium 5.7% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 204
Protein 3.2 g | Carbs 14.9 g | Fat 14.9 g
Per Serving | Calories 11
Protein 0.78 g | Carbs 0.35 g | Fat 0.69 g
Per Serving | Calories 243
Protein 3.9 g | Carbs 5 g | Fat 23.4 g
Per Serving | Calories 205
Protein 7.2 g | Carbs 1.84 g | Fat 19.2 g
Per Serving | Calories 30
Protein 1 g | Carbs 6.6 g | Fat 0.09 g
Per Serving | Calories 197
Protein 5.2 g | Carbs 27.6 g | Fat 7.7 g
Per Serving | Calories 3
Protein 0.09 g | Carbs 0.58 g | Fat 0.02 g
Per Serving | Calories 213
Protein 6.7 g | Carbs 18.1 g | Fat 13.1 g