BBQ Rub 3 has a low-calorie, low-carb, low-fat and low-protein content.
The food contains 5.4g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 1.1 gms of protein, it is low in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Because of its low fat content, it could be suitable option, especially if you're watching your fat intake for health reasons. It's low MUFA and low PUFA. In terms of Polyunsaturated Fat content it is ranked in the top 10% of all food items.
While Sodium is an essential nutrient, excess quantities can cause several disorders like fluid retention, hypertension. Since it has a very high density of Sodium, it is unsuitable if you are aiming for a healthy, low-sodium diet.
Based on the composite nutritive standing BBQ Rub 3 has been given a composite ranking of 83, and on a regular basis.
Calories from Protein | 12% | |
Calories from Fat | 28% | |
Calories from Carbs | 60% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 12.5 IU | 0.3% | Mid 40% | Average |
Retinol | 0 mcg | |||
Vitamin C | 12.5 mg | 20.8% | Top 30% | High |
Vitamin D | 0 IU | |||
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 4.2 mg | 20.8% | Top 30% | High |
Vitamin B6 | 0 mg | |||
Folate | 33.3 mcg | 8.3% | Top 30% | High |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 137.5 mg | 13.8% | Top 10% | Very High |
Iron | 4.2 mg | 23.1% | Top 10% | Very High |
Magnesium | 62.5 mg | 15.6% | Top 10% | Very High |
Phosphorus | 100 mg | 10% | Mid 40% | Average |
Potassium | 712.5 mg | 20.4% | Top 10% | Very High |
Sodium | 21816.3 mg | 909% | Top 10% | Very High |
Zinc | 0 mg | |||
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 4.2 mcg | 6% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 22.5 g | 7.5% | Mid 40% | Average |
Dietary Fiber | 11.3 g | 45% | Top 10% | Very High |
Sugars | 4.6 g | |||
Glucose | 0 mg | |||
Fructose | 0 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.6 g | 9.2% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0 mg | |||
Glutamic Acid | 0 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 4.6 g | 7.1% | Mid 40% | Average |
Saturated Fat | 0.83 g | 4.2% | Bottom 30% | Low |
Monounsaturated Fat | 0 g | |||
Polyunsaturated Fat | 4.2 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 58.3 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 28 Calories from Fat 9
% Daily Value *
Total Fat 1.1 g 1.7%
Saturated Fat 0.2 g 1%
Trans Fat
Cholesterol 0 mg
Sodium 5235.9 mg 218.2%
Total Carbohydrates 5.4 g 1.8%
Dietary Fiber 2.7 g10.8%
Sugars 1.1 g
Protein 1.1 g 2.2%
Vitamin A 0.1% Vitamin C 5%
Calcium 3.3% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 259
Protein 2.9 g | Carbs 39.4 g | Fat 10.4 g
Per Serving | Calories 443
Protein 3.8 g | Carbs 72.3 g | Fat 16.3 g
Per Serving | Calories 338
Protein 17.9 g | Carbs 1.6 g | Fat 27.8 g
Per Serving | Calories 156
Protein 2.1 g | Carbs 29.9 g | Fat 3.4 g
Per Serving | Calories 284
Protein 13.9 g | Carbs 15.6 g | Fat 18.7 g
Per Serving | Calories 126
Protein 14.1 g | Carbs 8.9 g | Fat 4 g
Per Serving | Calories 251
Protein 12.6 g | Carbs 5.7 g | Fat 19.4 g
Per Serving | Calories 135
Protein 5.9 g | Carbs 17.7 g | Fat 4.9 g