Apple Puff up Pancake has a average-calorie, average-carb, average-fat and average-protein content.
The food contains 35g of carbs. The carbohydrate profile of the the food reveals it is low in complex carbs and high in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. With 7.5 gms of protein, it is average in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the average fat content of this product makes it suitable to be eaten when trying to lose weight. It's average MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also a high source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Dessert.
Based on the composite nutritive standing Apple Puff up Pancake has been given a composite ranking of 14, and sparingly.
Calories from Protein | 11% | |
Calories from Fat | 36% | |
Calories from Carbs | 53% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 267.4 IU | 5.3% | Top 30% | High |
Retinol | 70.3 mcg | |||
Vitamin C | 1.7 mg | 2.9% | Mid 40% | Average |
Vitamin D | 29.7 IU | 7.4% | Top 10% | Very High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 0 mg | |||
Vitamin B6 | 0 mg | |||
Folate | 14.5 mcg | 3.6% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0.58 mg | 5.8% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 44.2 mg | 4.4% | Mid 40% | Average |
Iron | 0.58 mg | 3.2% | Mid 40% | Average |
Magnesium | 8.7 mg | 2.2% | Bottom 30% | Low |
Phosphorus | 72.7 mg | 7.3% | Mid 40% | Average |
Potassium | 109.9 mg | 3.1% | Mid 40% | Average |
Sodium | 70.8 mg | 3% | Bottom 30% | Low |
Zinc | 0.58 mg | 3.9% | Mid 40% | Average |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 10.5 mcg | 15% | Mid 40% | Average |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 20.3 g | 6.8% | Mid 40% | Average |
Dietary Fiber | 1 g | 4.2% | Mid 40% | Average |
Sugars | 12.1 g | |||
Glucose | 1.2 mg | |||
Fructose | 1.7 mg | |||
Lactose | 0 mg | |||
Maltose | 0 mg | |||
Galactose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 4.4 g | 8.7% | Mid 40% | Average |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 0 mg | |||
Leucine | 0 mg | |||
Lysine | 0 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 0 mg | |||
Tyrosine | 0 mg | |||
Valine | 0 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 0.6 mg | |||
Glutamic Acid | 0.6 mg | |||
Glycine | 0 mg | |||
Proline | 0 mg | |||
Serine | 0 mg | |||
Hydroxyproline | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 6.1 g | 9.4% | Mid 40% | Average |
Saturated Fat | 3.1 g | 15.7% | Mid 40% | Average |
Monounsaturated Fat | 1.7 g | |||
Polyunsaturated Fat | 0.6 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 0.6 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 262 Calories from Fat 95
% Daily Value *
Total Fat 10.5 g 16.2%
Saturated Fat 5.4 g 27%
Trans Fat
Cholesterol 157.8 mg 52.6%
Sodium 121.8 mg 5.1%
Total Carbohydrates 35 g 11.7%
Dietary Fiber 1.8 g7.2%
Sugars 20.8 g
Protein 7.5 g 15%
Vitamin A 9.2% Vitamin C 5%
Calcium 7.6% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 46
Protein 0.38 g | Carbs 6.9 g | Fat 1.9 g
Per Serving | Calories 175
Protein 4.3 g | Carbs 26.5 g | Fat 5.9 g
Per Serving | Calories 290
Protein 3 g | Carbs 28.3 g | Fat 19.7 g
Per Serving | Calories 429
Protein 7 g | Carbs 26.9 g | Fat 34.8 g
Per Serving | Calories 327
Protein 4.2 g | Carbs 17.8 g | Fat 27.2 g
Per Serving | Calories 419
Protein 5.7 g | Carbs 40.3 g | Fat 27.5 g
Per Serving | Calories 307
Protein 3.6 g | Carbs 45.3 g | Fat 13.1 g