Apple Cheddar Nut Scones has a average-calorie, average-carb, high-fat and high-protein content. It is a good source of Calcium.
The food contains 22.3g of carbs. The carbohydrate profile of the the food reveals it is average in complex carbs and low in Simple carbs. Carbs are our primary source of energy but its source should be chosen with utmost care. Complex carbs are a more desirable addition to your diet, where as simple carbs should be consumed in moderation as it is very easily broken down, assimilated and absorbed in the body. Its sugar content is among the bottom 20 percentile. This is for people watching their sugar intake. With 10.5 gms of protein, it is high in protein content, which is an important macronutrient that helps with tissue repair, provides energy and improves immunity.
Not only that, the high fat content of this product makes it unsuitable to be eaten when trying to lose weight. It's average MUFA and low PUFA.
It has an average density of Sodium, thus making it suitable for a low-sodium diet. It is also average in Magnesium, an essential micronutrient that regulates functioning of muscles and nerves and heart beat. It is also an average source of Selenium, which is an important antioxidant especially in combination with vitamin E.
Ideally consumed as a Breakfast.
Based on the composite nutritive standing Apple Cheddar Nut Scones has been given a composite ranking of 18, and sparingly.
Calories from Protein | 15% | |
Calories from Fat | 55% | |
Calories from Carbs | 31% |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Vitamin A | 582.5 IU | 11.7% | Top 10% | Very High |
Retinol | 151.3 mcg | |||
Vitamin C | 0 mg | |||
Vitamin D | 13.8 IU | 3.4% | Top 30% | High |
Thiamin | 0 mg | |||
Riboflavin | 0 mg | |||
Niacin | 1.3 mg | 6.3% | Mid 40% | Average |
Vitamin B6 | 0 mg | |||
Folate | 27.5 mcg | 6.9% | Mid 40% | Average |
Folic Acid | 0 mcg | |||
Vitamin B12 | 0 mcg | |||
Pantothenic Acid | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Calcium | 293.8 mg | 29.4% | Top 10% | Very High |
Iron | 1.3 mg | 6.9% | Mid 40% | Average |
Magnesium | 35 mg | 8.8% | Top 30% | High |
Phosphorus | 288.8 mg | 28.9% | Top 10% | Very High |
Potassium | 116.3 mg | 3.3% | Mid 40% | Average |
Sodium | 495 mg | 20.6% | Top 30% | High |
Zinc | 1.3 mg | 8.3% | Top 30% | High |
Copper | 0 mg | |||
Manganese | 0 mg | |||
Selenium | 17.5 mcg | 25% | Top 30% | High |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Carbohydrate | 27.9 g | 9.3% | Top 30% | High |
Dietary Fiber | 1.6 g | 6.5% | Mid 40% | Average |
Sugars | 0.4 g | |||
Lactose | 0 mg | |||
Maltose | 0 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Protein | 13.1 g | 26.3% | Top 30% | High |
Tryptophan | 0 mg | |||
Threonine | 0 mg | |||
Isoleucine | 1.3 mg | |||
Leucine | 1.3 mg | |||
Lysine | 1.3 mg | |||
Methionine | 0 mg | |||
Cystine | 0 mg | |||
Phenylalanine | 1.3 mg | |||
Tyrosine | 0 mg | |||
Valine | 1.3 mg | |||
Arginine | 0 mg | |||
Histidine | 0 mg | |||
Alanine | 0 mg | |||
Aspartic Acid | 1.3 mg | |||
Glutamic Acid | 3.8 mg | |||
Glycine | 0 mg | |||
Proline | 1.3 mg | |||
Serine | 1.3 mg |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Total Fat | 22 g | 33.8% | Top 30% | High |
Saturated Fat | 12.4 g | 61.9% | Top 10% | Very High |
Monounsaturated Fat | 6.3 g | |||
Polyunsaturated Fat | 2.5 g |
Name | Amount | %DV | Rank | Interpretation |
---|---|---|---|---|
Alcohol | 0 g | |||
Ash | 2.5 g | |||
Caffeine | 0 mg | |||
Theobromine | 0 mg |
Serving size
Amount Per Serving
Calories 288 Calories from Fat 158
% Daily Value *
Total Fat 17.6 g 27.1%
Saturated Fat 9.9 g 49.5%
Trans Fat
Cholesterol 45 mg 15%
Sodium 396 mg 16.5%
Total Carbohydrates 22.3 g 7.4%
Dietary Fiber 1.3 g5.2%
Sugars 0.3 g
Protein 10.5 g 21%
Vitamin A 9.3% Vitamin C
Calcium 23.5% Iron 5.6%
*Based on a 2000 Calorie diet
Per Serving | Calories 210
Protein 3.7 g | Carbs 28.2 g | Fat 9.5 g
Per Serving | Calories 9
Protein 0.33 g | Carbs 1.5 g | Fat 0.18 g
Per Serving | Calories 287
Protein 21 g | Carbs 10.3 g | Fat 18.9 g
Per Serving | Calories 347
Protein 8.8 g | Carbs 33 g | Fat 20.3 g
Per Serving | Calories 211
Protein 11 g | Carbs 22.1 g | Fat 8.5 g
Per Serving | Calories 269
Protein 7.3 g | Carbs 35.1 g | Fat 11.1 g
Per Serving | Calories 258
Protein 6.5 g | Carbs 42.8 g | Fat 7.6 g
Per Serving | Calories 271
Protein 4.3 g | Carbs 27.5 g | Fat 16.3 g